JUST SOLD
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4
2018 Subaru Forester 2.0D-L S4

2018 Subaru Forester 2.0D-L S4 Auto AWD MY18

SOLD

Unfortunately this car recently sold.
But don’t worry, we can help you find a similar car!
89,595 kms
Automatic
SUV
Disclaimer

Please confirm price, specifications and features with Cowra Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cowra Motors map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Cowra MotorsCar Dealership in Cowra NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio