2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5

2024 Subaru Forester 2.5i Premium

$48,250

Drive Away
0 views
8 kms
Automatic
SUV
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5
2024 Subaru Forester 2.5i Premium S5

Car Details

2024 Subaru Forester 2.5i Premium S5
New Car
Automatic
4 Cylinders
2.5 Litres
Aspirated
SUV
8 kms
Petrol
Stock no: 213215
Cowra NSW 2794
Grey
Four Wheel Drive
5 seats
5 doors
2498 cc
25 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Cowra Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 213215
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cowra Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cowra Motors
4.7 (224 reviews)
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Cowra MotorsCar Dealership in Cowra NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio